MLS# | 736913 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1990 |
Days On Site | 544 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter |
SQ Feet | 3,300 |
Garage | 2 |
Car Port | Yes |
Story(s) | Two Story |
Acreage | 3.08 |
Taxes | 1712 |
---|---|
Parking | Attached |
Heating | Hot Water Baseboard,Forced Air,Fireplace |
Laundry | 7x7.5 |
Interior Features | Pellet Stove,Window Coverings,Cathedral Ceiling,Ceiling Fan(s) |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield Rural |
Community Name | Enchanted Fores |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |