MLS# | 746185 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1993 |
Days On Site | 260 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,218 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 3.15 |
Taxes | 2512.44 |
---|---|
Parking | Detached |
Heating | Forced Air,Wood Stove,Pellet Stove |
Interior Features | Wood Stove,Pellet Stove,Window Coverings,Wired/Cable TV |
Available Amenities | Electric,Propane-Tank Owned,Cable TV,Internet |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield Rural |
Community Name | Forest Lakes |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |